<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superbowl History</title>
	<atom:link href="http://www.superbowlhistory.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superbowlhistory.net/news</link>
	<description>Everything Super Sunday!</description>
	<lastBuildDate>Mon, 14 May 2012 18:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Super Bowl XLVII Hosted by New Orleans February 3, 2013</title>
		<link>http://www.superbowlhistory.net/news/super-bowl-xlvii-hosted-by-new-orleans-february-3-2013/</link>
		<comments>http://www.superbowlhistory.net/news/super-bowl-xlvii-hosted-by-new-orleans-february-3-2013/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:50 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Mercedes-Benz Superdome]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[offshore sportsbooks]]></category>
		<category><![CDATA[Super Bowl XLVII]]></category>
		<category><![CDATA[Superbowl 47]]></category>
		<category><![CDATA[Superbowl Odds]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=86</guid>
		<description><![CDATA[The 47th edition, Super Bowl XLVII, will be played February 3rd, 2013 at the Mercedes-Benz Superdome in New Orleans, Louisiana. And because it&#8217;s annually the biggest single sports day in North America, the 2013 Mardis Gras calendar in Orleans Parish will be changed. This will be the 10th time the city of New Orleans has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 47th edition, Super Bowl XLVII, will be played February 3rd, 2013 at the Mercedes-Benz Superdome in New Orleans, Louisiana. And because it&#8217;s annually the biggest single sports day in North America, the 2013 Mardis Gras calendar in Orleans Parish will be changed. This will be the 10th time the city of New Orleans has hosted the Super Bowl, the most of any host city in Super Bowl history.</p>
<p>It will be the first Super Bowl to be held in New Orleans since the Superdome sustained damage from Hurricane Katrina in 2005.</p>
<p>The game will be carried by CBS, which plans on charging a record high US$4,000,000 for each thirty-second advertisement. CTV will be the Canadian carrier.</p>
<p>Even after coming up on the short end of the score in last year&#8217;s National Football League championship game, the New England Patriots are the oddsmakers’ early favorite to win next season’s Super Bowl. The Patriots are 5-1 to win the 2013 Super Bowl by oddsmakers.</p>
<p>The Green Bay Packers, who had a 15-1 record during the regular season before losing to the Giants in the NFC playoffs, are listed as the second favorite at 11-2, according to <a href="http://ucabet.co/sportbooks/" title="offshore sportsbooks">offshore sportsbooks</a>.</p>
<p>The Pittsburgh Steelers and Philadelphia Eagles are both listed at 6-1, followed by the Giants at 8-1. The Giants finished ahead of the Eagles this season to make the playoffs as the National Football Conference’s East division winner.</p>
<p>The New Orleans Saints and San Francisco 49ers have 10-1 odds, with the San Diego Chargers and Houston Texans at 12-1. The other New York team, the Jets, are tied for the 13th-best odds among 32 NFL teams at 20-1.</p>
<p>The Giants’ odds of winning the Super Bowl at the start of the 2011 season were 25-1, while the the Patriots were the pre-season favorites at 9-2.</p>
<h2>ODDS TO WIN 2013 SUPER BOWL</h2>
<ul>
<li><strong>New England Patriots</strong> 5-1</li>
<li><strong>Green Bay Packers</strong> 11-2</li>
<li><strong>Pittsburgh Steelers</strong> 6-1</li>
<li><strong>Philadelphia Eagles</strong> 6-1</li>
<li><strong>New York Giants</strong> 8-1</li>
<li><strong>New Orleans Saints</strong> 10-1</li>
<li><strong>San Francisco 49ers</strong> 10-1</li>
<li><strong>San Diego Chargers</strong> 12-1</li>
<li><strong>Houston Texans</strong> 12-1</li>
<li><strong>Chicago Bears</strong> 17-1</li>
<li><strong>Detroit Lions</strong> 18-1</li>
<li><strong>Atlanta Falcons</strong> 18-1</li>
<li><strong>Dallas Cowboys</strong> 20-1</li>
<li><strong>Baltimore Ravens</strong> 20-1</li>
<li><strong>New York Jets</strong> 20-1</li>
<li><strong>Indianapolis Colts</strong> 25-1</li>
<li><strong>Tennessee Titans</strong> 30-1</li>
<li><strong>Cincinnati Bengals</strong> 30-1</li>
<li><strong>Buffalo Bills</strong> 50-1</li>
<li><strong>Kansas City Chiefs</strong> 50-1</li>
<li><strong>Seattle Seahawks</strong> 50-1</li>
<li><strong>Denver Broncos</strong> 50-1</li>
<li><strong>Carolina Panthers</strong> 50-1</li>
<li><strong>Miami Dolphins</strong> 50-1</li>
<li><strong>St. Louis Rams</strong> 50-1</li>
<li><strong>Oakland Raiders</strong> 60-1</li>
<li><strong>Minnesota Vikings</strong> 60-1</li>
<li><strong>Arizona Cardinals</strong> 60-1</li>
<li><strong>Cleveland Browns</strong> 75-1</li>
<li><strong>Tampa Bay Buccaneers</strong> 100-1</li>
<li><strong>Washington Redskins</strong> 125-1</li>
<li><strong>Jacksonville Jaguars</strong> 150-1</li>
</ul>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/super-bowl-xlvii-hosted-by-new-orleans-february-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Giants Battle Favorite NE Patriots in Super Bowl XLVI</title>
		<link>http://www.superbowlhistory.net/news/ny-giants-battle-favorite-ne-patriots-in-super-bowl-xlvi/</link>
		<comments>http://www.superbowlhistory.net/news/ny-giants-battle-favorite-ne-patriots-in-super-bowl-xlvi/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:11:08 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=83</guid>
		<description><![CDATA[The New York Giants and the New England Patriots will pick up where they left off in 2008, playing for NFL supremacy, playing Sunday, Feb 5th in Indianapolis, kickoff at 6:30pm ET. The Giants won that first Super Bowl encounter with New England and the Patriots are looking for revenge four years later. Tom Brady [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Giants and the New England Patriots will pick up where they left off in 2008, playing for NFL supremacy, playing Sunday, Feb 5th in Indianapolis, kickoff at 6:30pm ET. </p>
<p>The Giants won that first Super Bowl encounter with New England and the Patriots are looking for revenge four years later. Tom Brady has lost in the Super Bowl only once and this is the game he wants to prove that he and Bill Belichik are the greatest head coach/quarterback combination of all time.</p>
<p>The Patriots have opened as a 3-point favorite and the line has moved up and down several times since it was posted. The line currently sits at 3.5 and the money is tipping in favor of the Patriots at a 51% clip. Brady and the Patriots can dominate the game if Rob Gronkowski turns up healthy and stays healthy throughout the game.</p>
<p>The Moneyline is a small number for bettors looking for an outright Giants win. The Giants are +145 on the Moneyline and the public is eating it up. The bettors are hammering the Moneyline with 75% of the action coming down on the Giants. The Over/Under on the game is settled at 54 after opening at 56 with 53% of the public hitting the Under.</p>
<p>The <a href="http://www.patriots.com/" title="New England Patriots" target="_blank">New England Patriots</a> enter the game 10-8 Against the Spread for the season and Belichik has never been a coach to concern himself with the point spread or <a href="http://www.legends.com/sportsbook/" title="Superbowl betting">Superbowl betting</a> numbers. The Patriots failed to cover their first playoff game before blowing out an inferior Denver Broncos team.</p>
<p>The <a href="http://www.giants.com/" title="New York Giants" target="_blank">New York Giants</a> are 11-7-1 Against the Spread and they have a history of playing better against a favorite. This is the reason the public initially jumped on the Giants but once Gronkowski is announced as a starter, the betting patterns will trend towards the Patriots.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/ny-giants-battle-favorite-ne-patriots-in-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints &#8211; Lions Fly Over the Number &#8211; Giants Make Short Work of Falcons</title>
		<link>http://www.superbowlhistory.net/news/saints-lions-fly-over-the-number-giants-make-short-work-of-falcons/</link>
		<comments>http://www.superbowlhistory.net/news/saints-lions-fly-over-the-number-giants-make-short-work-of-falcons/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:47:40 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC Wildcard]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=81</guid>
		<description><![CDATA[The NFC Wildcard games didn&#8217;t leave much to be desired by the typical NFL fan but there were some solid betting opportunities that knowledgeable sports bettors exploited in the two games. The New Orleans Saints looked like they would destroy the Detroit Lions on paper and the Sportsbooks agreed. The Sportsbooks posted the Saints&#8217; Pointspread [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NFC Wildcard games didn&#8217;t leave much to be desired by the typical NFL fan but there were some solid betting opportunities that knowledgeable sports bettors exploited in the two games.</p>
<p>The New Orleans Saints looked like they would destroy the Detroit Lions on paper and the Sportsbooks agreed. The Sportsbooks posted the Saints&#8217; Pointspread as a 10.5 favorite at home and the Saints turned it on in the second half to destroy the large spread, defeating the Lions by a score of 45-28.</p>
<p>The Over was another number that looked unreachable in the Saints/Lions game. The Saints indoors with Drew Brees can play on another level and they did just that against the Lions. The Over made history as the highest Over/Under ever posted on an NFL post season game with a number of 69.5 in some places. The daunting number encouraged action on the Under but the Saints combined with the Lions to score 73 points.</p>
<p>The New York Giants hosted the Atlanta Falcons in the second NFL Wildcard game and there was never a doubt the Giants would cover the 3.5 Pointspread. Eli Manning and the Giants have been inconsistent all season but when the team is on they are one of the best in the NFL.</p>
<p>The Over of 47 was never in jeopardy for the game with the Giants defense handling the Falcons and Matt Ryan. The Falcons have a history of imploding in the post season and this game was no different. Ryan struggled and Mike Smith gambled at the wrong times. </p>
<p>Now the Saints take on the San Francisco 49ers on a slow track in Candlestick Park and the Giants travel to the frozen tundra of Green Bay to take on Aaron Rodgers and the defending champions, the Green Bay Packers.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/saints-lions-fly-over-the-number-giants-make-short-work-of-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronos &amp; Tebow Shock NFL fans &#8211; Bengals lose to Texans AFC Wildcard Review</title>
		<link>http://www.superbowlhistory.net/news/bronos-and-tebow-shock-nfl-fans-while-bengals-lose-to-texans/</link>
		<comments>http://www.superbowlhistory.net/news/bronos-and-tebow-shock-nfl-fans-while-bengals-lose-to-texans/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:20:00 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[AFC Wildcard]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=58</guid>
		<description><![CDATA[Prepare for another week of  Denver Broncos  quarterback Tim Tebow and Tebow mania. Tebow did it again against the Pittsburgh Steelers, finishing the AFC North Wildcard representatives in Denver, 29-23. Tebow did it in spectacular fashion, hitting Demaryious Thomas over the middle on the first play of overtime to seal the win. Ben Roethlisberger never [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Prepare for another week of  Denver Broncos  quarterback Tim Tebow and Tebow mania. Tebow did it again against the Pittsburgh Steelers, finishing the AFC North Wildcard representatives in Denver, 29-23. Tebow did it in spectacular fashion, hitting Demaryious Thomas over the middle on the first play of overtime to seal the win.</p>
<p>Ben Roethlisberger never looked comfortable in the pocket and the Denver Broncos defense, despite giving up 23 points, kept him on the ropes all game. The Steelers, favored on the road by 8.5 points, never looked like the best team on the field and they never covered the Pointspread during the game.</p>
<p>Tebow turned in his best performance of his career by the numbers and the Steelers defense helped him do it. The Steelers focused on making Tebow pass by stuffing the run and the strategy backfired. Tebow made big pass after big pass to keep the Steelers on their heels and the Over of 34 points got covered early in the fourth quarter.</p>
<p>The first AFC Wildcard game between the Houston Texans and the Cincinnati Bengals was a battle of the rookies. Rookie quarterback T.J. Yates led the Texans over the Bengals and their rookie quarterback Andy Dalton. The Texans, received the nod from the sportsbooks, getting posted as a 3 point favorite based on the Texans hosting the game.</p>
<p>The real story of the Texans and Bengals battle was defense. The Texans effectively brought the heat on Bengals quarterback Dalton and forced mistakes including an incredible interception by Texans defensive lineman, J.J. Watts.</p>
<p>The Texans nearly covered the 38 point Over total by themselves. Yates turned in a workman like performance to give the Texans their first NFL playoff victory and now they get the honor of traveling to play the Baltimore Ravens.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/bronos-and-tebow-shock-nfl-fans-while-bengals-lose-to-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl prop bets becoming more popular than betting on the game itself</title>
		<link>http://www.superbowlhistory.net/news/super-bowl-prop-bets-becoming-more-popular-than-betting-on-the-game-itself/</link>
		<comments>http://www.superbowlhistory.net/news/super-bowl-prop-bets-becoming-more-popular-than-betting-on-the-game-itself/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:56:30 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brandon Jackson]]></category>
		<category><![CDATA[Prop bets]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Super Bowl betting]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>
		<category><![CDATA[wacky props]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=54</guid>
		<description><![CDATA[Prop bets have become a big part of Super Bowl betting, and all you have to do is check out the props available for Super Bowl XLV on Sunday in Dallas at sportsbooks to see for yourself. There are the crazy, wacky props that have nothing to do with the game itself, which tend to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Prop bets have become a big part of Super Bowl betting, and all you have to do is check out the props available for Super Bowl XLV on Sunday in Dallas at <a href="http://www.superbowlhistory.net/sportsbook/index.php">sportsbooks</a> to see for yourself.</p>
<p>There are the crazy, wacky props that have nothing to do with the game itself, which tend to attract non-football fans, and there are the individual player and team props that NFL bettors usually prefer.</p>
<p>One of the most popular are quarterback props, like what will happen first for each QB. For Pittsburgh’s Ben Roethlisberger, throwing a TD pass pays -200 while tossing an interception is at +160.</p>
<p>For Green Bay’s Aaron Rodgers, throwing a touchdown is at -230 and throwing an interception is at +190  </p>
<p>You can also wager on the over/under for total passing yards for the two pivots, with Roethlisberger’s total at 247.5, and the over at +105 odds and the under at -135. For Rodgers, the over/under is 272.5, with over at -135 and under at +105.</p>
<p>There are also plenty of running back prop bets for Super Bowl XLV, like total rushing yards. For the Packers’ <a href="http://msn.foxsports.com/nfl/player/brandon-jackson/469355" target=_blank>Brandon Jackson</a>, the over/under is 11.5 yards, with over at +125 and under at -155.</p>
<p>For the Steelers’ <a href="http://sports.espn.go.com/nfl/players/profile?playerId=11257" target=_blank>Rashard Mendenhall</a>, the over/under is 81.5 rushing yards, with the over at +105 and the under at -135.</p>
<p>Of course, some <a href="http://www.superbowlhistory.net/sportsbook/index.php">sportsbooks</a> offer so many wacky bets, it’s hard not resist, like how long Christina Aguilera’s version of the Star Spangled Banner will last.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/super-bowl-prop-bets-becoming-more-popular-than-betting-on-the-game-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLV injury update: Pittsburgh Steelers &amp; Green Bay Packers</title>
		<link>http://www.superbowlhistory.net/news/super-bowl-xlv-injury-update-pittsburgh-steelers-green-bay-packers/</link>
		<comments>http://www.superbowlhistory.net/news/super-bowl-xlv-injury-update-pittsburgh-steelers-green-bay-packers/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:43:52 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Maurkice Pouncey]]></category>
		<category><![CDATA[Mike McCarthy]]></category>
		<category><![CDATA[Mike Tomlin]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=52</guid>
		<description><![CDATA[Any NFL Betting fan knows that one of the biggest contributing factors to a team’s performance is health – specifically which players are out of the lineup with injuries, and which players are playing hurt. And at no time, in no game, are injuries a bigger factor than the Super Bowl. Heading into Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Any NFL Betting fan knows that one of the biggest contributing factors to a team’s performance is health – specifically which players are out of the lineup with injuries, and which players are playing hurt.</p>
<p>And at no time, in no game, are injuries a bigger factor than the Super Bowl.</p>
<p>Heading into <a href="http://www.nfl.com/" target=_blank>Super Bowl XLV</a> on Sunday, both the Green Bay Packers and the Pittsburgh Steelers have some injury concerns.</p>
<p>For the Packers, wide receiver <a href="http://www.donalddriver80.com/" target=_blank>Donald Driver</a> is nursing a quadriceps injury, but the team said Friday he will play in Super Bowl XLV on Sunday against the Steelers. </p>
<p>Driver has been battling the injury all week. He was put on the Packers&#8217; injury report Thursday, leading to speculation he wouldn&#8217;t play in Dallas. But Green Bay head coach Mike McCarthy told reporters Friday that while Driver was being held out of Friday&#8217;s practice as a precaution, he expects the veteran receiver to play Sunday. </p>
<p>For the Steelers, there has been a lot of speculation about starting center <a href="http://content.usatoday.com/communities/thehuddle/post/2011/02/steelers-maurkice-pouncey-will-not-play-in-super-bowl/1" target=_blank>Maurkice Pouncey</a>’s availability for the Super Bowl.</p>
<p>Pouncey suffered a high left ankle sprain in the Steelers’ 24-19 win over the New York Jets in the AFC championship, and has been seen on crutches and wearing a walking boot on his left foot.</p>
<p>But Steelers coach <a href="http://www.facebook.com/HCMikeTomlin" target=_blank>Mike Tomlin</a> said Friday he expects Pouncey back at center on Sunday. Pouncey&#8217;s ankle sprain is a Grade II+, in other words, almost a complete tear of at least one of the major ligaments in the ankle. If this was a regular season game and not Super Sunday, there’s little doubt he would be out.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/super-bowl-xlv-injury-update-pittsburgh-steelers-green-bay-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers Will Win Its Forth Super Bowl Title</title>
		<link>http://www.superbowlhistory.net/news/green-bay-packers-will-win-its-forth-super-bowl-title/</link>
		<comments>http://www.superbowlhistory.net/news/green-bay-packers-will-win-its-forth-super-bowl-title/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:13:40 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Bryant McFadden]]></category>
		<category><![CDATA[Donald Drive]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Jones Nelson]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Lemarr Woodley]]></category>
		<category><![CDATA[Mike McCarthy]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=50</guid>
		<description><![CDATA[Most people don’t know this, but the “G” on the Packers helmet does NOT stand for Green Bay. It stands for Greatness. Come this Sunday in Dallas, Texas in the House-that-Jerry-built, The Pack and its legion of Cheeseheads are going to be able to stand proud with their storied franchises’ fourth Super Bowl victory, this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most people don’t know this, but the “G” on the Packers helmet does NOT stand for Green Bay. It stands for Greatness.</p>
<p>Come this Sunday in Dallas, Texas in the House-that-Jerry-built, The Pack and its legion of Cheeseheads are going to be able to stand proud with their storied franchises’ fourth Super Bowl victory, this time over the Pittsburgh Steelers.</p>
<p>Here are five reasons why:</p>
<p><strong>Aaron Rodgers:</strong> the Green Bay quarterback is simply the hottest pivot in the NFL since the mid-way point of the season, and no defense can handle the fast balls that <a title="Aaron Rodgers" href="http://twitter.com/aaronrodgers12" target="_blank">Rodgers</a> has been throwing into the smallest of holes. Add to that the fact that Rodgers is deadly indoors, and I just can’t see the Pack scoring less than 30 points, which Big Ben Roethlisberger will not be able to match against the blitzkrieg that is the Packers defense.</p>
<p><strong>Going Deep:</strong> <a title="Troy Polamalu" href="http://twitter.com/tpolamalu" target="_blank">Troy Polamalu</a> and weak side safety Bryant McFadden will struggle at handling the deep balls that will be coming their way. Polamalu may be the defensive player of the year in the National Football League, but that is based on the first 14 weeks. Since he re-injured his Achilles tendon, he’s not been the same player, and you can see he’s just not been the impact player in both games vs the New York Jets and the Baltimore Ravens. McFadden is also banged up and will be seeing a lot of the big weak-side receiver James Jones.</p>
<p><strong>Four and Five Wideout sets:</strong> With Greg Jennings, Donald Driver, Jones and Jordy Nelson, the Packers have the ability to really stretch the Steelers defense, and take away their strength: stopping the run. You will see Green Bay head coach <a title="Mike McCarthy" href="http://www.packers.com/team/coaches/mccarthy_mike/" target="_blank">Mike McCarthy</a> go to the pass early and often, and forsake trying to run into the brick wall that is the Pittsburgh run D.</p>
<p><strong>Steelers struggle against Elite QBs:</strong> twice this year, the Steelers have played elite quarterbacks: Tom Brady of the Patriots, and Drew Brees of New Orleans. They are 0-2 in those two games. Make no mistake about it, Rodgers is an elite pivot and will be able to read, and react, firing off bullets when the Steelers come blitzing with their two outstanding linebackers, James Harrison and Lemarr Woodley.</p>
<p><strong>Steelers O-Line Struggles:</strong> starting center Mike Pouncey will not be playing, and both tackles are backups, with the Steelers losing its left tackle at the start of the year, and the other in November. The Packers will be able to get pressure without having to send more than five players, allowing them to take away many of the deep seam patterns that Roethisberger like to throw at, getting big chunks. The key is to bring down Big Ben when they can, as the 6’5”, 245lb quarterback is a load, and buys more time for his receivers to get open.<br />
<strong><br />
Final Score: Green Bay 30 Pittsburgh 24</strong></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/green-bay-packers-will-win-its-forth-super-bowl-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Steelers Super Bowl History</title>
		<link>http://www.superbowlhistory.net/news/pittsburgh-steelers-super-bowl-history/</link>
		<comments>http://www.superbowlhistory.net/news/pittsburgh-steelers-super-bowl-history/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:33:13 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFC Championship Games]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Super Bowl History]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=46</guid>
		<description><![CDATA[The Pittsburgh Steelers have made the NFL playoffs a total of 26 times in the history of their franchise. The Steelers have not only appeared in the playoffs a bunch of times over their history. They have also managed to advance through the playoffs many times in their history. The Steelers have managed to advance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Pittsburgh Steelers have made the NFL playoffs a total of 26 times in the history of their franchise. </p>
<p>The Steelers have not only appeared in the playoffs a bunch of times over their history. They have also managed to advance through the playoffs many times in their history. The Steelers have managed to advance to the Super Bowl 7 times in their team’s history.</p>
<p>The most impressive thing about the Steelers is that they seem to win the big game every time that they advance to the Super Bowl. In their 7 Super Bowl appearances the Steelers have managed to win the Super Bowl 6 times. </p>
<p>Founded in 1933, the Steelers are the oldest franchise in the AFC. Pittsburgh has won more Super Bowl titles (six), won more AFC Championship Games (eight) and played in (fifteen) and hosted more (eleven) conference championship games than any other AFC or NFC team. The Steelers won their most recent championship, Super Bowl XLIII, on February 1, 2009.</p>
<p>The Steelers are six-time Super Bowl champions, having won Super Bowl IX, X, XIII, XIV, XL and XLIII. Pittsburgh has defeated Minnesota, Dallas (on two occasions), the-then Los Angeles Rams, Seattle Seahawks (thanks, Zebras) and Arizona Cardinals in their Super Bowl victories. </p>
<p>This team’s winning tradition should bring a lot of confidence to the field during the playoffs. This team’s roster may have more postseason success and confidence than any team other than the Patriots in the playoffs. They have won the Super Bowl twice in the last decade and their roster still has many of the same players.</p>
<p>The other Super Bowls that have been won by this franchise happened in 1974, 1975, 1978, 1979 and 1995. The Steelers have a chance in this postseason to level things out with the Patriots as the Patriots have won the big game three times since the start of the new century.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.superbowlhistory.net/news/pittsburgh-steelers-super-bowl-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers Super Bowl History</title>
		<link>http://www.superbowlhistory.net/news/green-bay-packers-super-bowl-history/</link>
		<comments>http://www.superbowlhistory.net/news/green-bay-packers-super-bowl-history/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:25:52 +0000</pubDate>
		<dc:creator>sbhistory_admin</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Super Bowl History]]></category>
		<category><![CDATA[Vince Lombardi]]></category>

		<guid isPermaLink="false">http://www.superbowlhistory.net/news/?p=43</guid>
		<description><![CDATA[Going back to the team’s first season in 1919, the Green Bay Packers have won 12 NFL championships (more than any other team in the NFL). Those championships include nine titles before the Super Bowl era and three Super Bowl wins. Green Bay won the first three championships simply by finishing first in the league, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Going back to the team’s first season in 1919, the Green Bay Packers have won 12 NFL championships (more than any other team in the NFL). Those championships include nine titles before the Super Bowl era and three Super Bowl wins.</p>
<p>Green Bay won the first three championships simply by finishing first in the league, in 1929, 1930 and 1931, and has won six since the NFL&#8217;s playoff system was established in 1933, but before the first Super Bowl in 1967 – in 1936, 1939, 1944, 1961, 1962, and 1965.</p>
<p>When Green Bay faces the Pittsburgh Steelers in Super Bowl XLV on Feb. 6 in Dallas, it will be the franchise’s fifth Super Bowl appearance. The Packers have won three of the four Super Bowls they’ve appeared in.</p>
<p>Fittingly, Green Bay won the first-ever Super Bowl when the legendary Vince Lombardi&#8217;s Packers beat Hank Stram&#8217;s Kansas City Chiefs 35-10 on Jan. 15, 1967. Interestingly, the game was played before a far-from sellout crowd, as 61,946 fans turned up at Los Angeles&#8217; 100,000-seat Memorial Coliseum. </p>
