Sports Betting Calculation Tables

 Home
 Super Bowl History
    1960s
    1970s
    1980s
    1990s
    2000s
 Super Bowl Scores
 Super Bowl Schedule
 Super Bowl Standings
 
 
betED Sportsbook & Casino
 
Basic Betting Bet Types Glossary Calculation Tables
Sports Betting Calculation Tables
The table below is used to quickly calculate any Payout.

To calculate your payoff value, simply multiply your wager amount by the Multiplier. The result will be your ‘winnings’ PLUS your initial wager.

NOTE: using the following tables will provide an “approximate” payout value.

UNDERDOG
MONEYLINE PAYOFF PRICE ACTUAL ODDS MULTIPLIER
+400 4.00 4/1 5.00
+350 3.50 7/2 4.50
+300 3.00 3/1 4.00
+280 2.80 14/5 3.80
+275 2.75 11/4 3.75
+270 2.70 27/10 3.70
+260 2.60 13/5 3.60
+250 2.50 5/2 3.5
+240 2.40 12/5 3.4
+230 2.30 23/10 3.30
+225 2.25 9/4 3.25
+220 2.20 11/5 3.20
+210 2.10 21/10 3.10
+200 2.00 2/1 3.00
+190 1.90 19/10 2.90
+185 1.85 37/20 2.85
+180 1.80 9/5 2.80
+175 1.75 7/4 2.75
+170 1.70 17/10 2.70
+165 1.65 33/20 2.65
+160 1.60 8/5 2.60
+155 1.55 31/20 2.55
+150 1.50 3/2 2.50
+145 1.45 29/20 2.45
+140 1.40 7/5 2.40
+135 1.35 27/20 2.35
+130 1.30 13/10 2.30
+125 1.25 5/4 2.25
+120 1.20 6/5 2.20
+115 1.15 23/20 2.15
+110 1.10 11/10 2.10
+105 1.05 21/20 2.05

EVEN
MONEYLINE PAYOFF PRICE ACTUAL ODDS MULTIPLIER
EVEN (-100) 1.00 1/1 2.00

FAVORITE
MONEYLINE PAYOFF PRICE ACTUAL ODDS MULTIPLIER
-105 .95 20/21 1.95
-110 .90 10/11 1.90
-115 .86 20/23 1.86
-120 .83 5/6 1.83
-125 .80 4/5 1.8
-130 .76 10/13 1.76
-140 .71 5/7 1.71
-145 .68 20/29 1.68
-150 .66 2/3 1.66
-155 .64 20/31 1.64
-160 .62 5/8 1.62
-165 .60 20/33 1.60
-170 .58 10/17 1.58
-175 .57 4/7 1.57
-180 .55 5/9 1.55
-185 .54 20/37 1.54
-190 .52 10/19 1.52
-195 .51 20/39 1.51
-200 .50 1/2 1.5
-205 .48 20/41 1.48
-210 .47 10/21 1.47
-215 .46 20/43 1.46
-220 .45 5/11 1.45
-225 .44 4/9 1.44
-230 .43 10/23 1.43
-235 .42 20/47 1.42
-240 .41 5/12 1.41
-250 .40 2/5 1.40
-260 .38 5/13 1.38
-270 .37 10/27 1.37
-275 .36 4/11 1.36
-280 .35 5/14 1.35
-300 .33 1/3 1.33
-320 .31 5/16 1.31
-325 .30 4/13 1.30

Directory | Site Map | Copyright Notice